Appendix - Table of Contents
Ìý | Issue Date | Revised Date | Ìý |
---|---|---|---|
​A | Ìý | Ìý | ​×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û Forms |
·¡â€‹ | Ìý | ​07/01/2011 | ​×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û Banner Documentation |
F | 01/01/2002 | 05/20/2014 | Fund Attribute Type Values |
G
|
07/01/2011 |
05/20/2014
|
Orgn Attribute Type Values |
H | 07/01/2011 | 05/20/2014 | Acct Attribute Type Values |
The official version of this information will only be maintained in an on-line web format. Any and all printed copies of this material are dated as of the print date. Please make certain to review the material on-line prior to placing reliance on a dated printed version.Ìý
Appendix - 00A ×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û Forms
×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û Financial Services Forms
Proc ReferenceÌýÌýÌýÌý | Form Number | Last Update | Description |
---|---|---|---|
04-004
|
×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û-F44
|
07/01/2011Ìý
|
Cash Fund Request - Form |
Ìý
|
Ìý
|
07/01/2011Ìý
|
Cash Fund Request - Instructions |
04-005
|
×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û-F45
|
04/01/2012
|
Petty Cash Voucher - Form |
Ìý
|
Ìý
|
04/01/2012
|
Petty Cash Voucher - Instructions |
04-005
|
×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û-F45A
|
04/01/2012
|
Multi-line Petty Cash Voucher - Form |
Ìý
|
Ìý
|
04/01/2012
|
Multi-line Petty Cash Voucher - Instructions |
04-006
|
×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û-F46
|
04/01/2012
|
Petty Cash Replenishment - Form |
Ìý
|
Ìý
|
04/01/2012
|
Petty Cash Replenishment - Instructions |
07-117
|
×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û07-117X
|
07/01/2011
|
×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û Travel Pre-Approval-Advance Form - Excel |
07-119
|
×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û07-119XÌý
|
12/19/2023
|
×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û Personal Reimbursement Form - Excel |
07-119
|
×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û07-119LR
|
Ìý
|
Lost-Document Receipt Form - PDF |
08-010 |
×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û08-010F | 06/01/2006 | ×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û Transition Allowance Promissory Note |
08-010 | ×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û08-010F2 | 06/01/2006 | ×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û Transition Allowance Promissory Note (Optional) |
08-011 | ×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û08-011F | 07/01/2011 | ×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û Request for Honorarium Payment |
09-111
|
×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û09-111F
|
09/17/2015
|
×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û PCard Dispute Form |
09-105
|
×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û09-105F
|
01/13/2016
|
×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û PCard Application Form |
11-010
|
×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û11-010F
|
11/01/2012
|
Equipment Location Form |
11-020
|
×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û11-020F
|
11/01/2012
|
Externally Furnished Equipment Form |
11-022
|
×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û11-022F
|
11/01/2012
|
Fabrication Project Report |
11-023
|
×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û11-023F
|
11/01/2012
|
Off Campus Location (OCL) Form |
Appendix - F Fund Related Attributes Values for Fund Related Attributes
Values for fund related Attributes
Active as of 05/20/2014
FBIGBOOK | FGIFT2 | ||
---|---|---|---|
ACCREXP | Accrued Expenses | EQP | Equipment |
ACCUMDEF | Accumulated Deficits | REF | Research Funds - Faculty Support |
ACDMTECH | Academic Tech Initiative Projects | REG | Research Funds - Graduate Support |
ACEAWARD | ACE Awards | REU | Research Funds - Undergraduate Support |
AGENCYFD | Agency Funds | RSP | Research Funds - Special Program/Project |
ALUMNIPR | Alumni Programs | TGR | Tuition Grants |
AP | Accounts Payable | TOT | Tuition - Other |
AR | Accounts Receivable | ZZNOTAPP | Not Applicable |
ATHLETIC | KSU/PSU Athletics | FGIFT3 | |
BAFNDBAL | Borrowings Against Fund/ Bal | 10KEAINC | KEA Income Only |
BANKFUND | Bank Fund | 20KEATTL | KEA Total Return |
BONDDEBT | Bonded Indebtedness | 30KEAADJ | KEA May/June Activity |
BOOKSTOR | Bookstore | FGFUNH | UNH Foundation Operating |
BROWNCTR | Browne Center | UAENMT | Enrollment Management |
CAPCMPGN | Capital Campaigns | UAGADM | Graduate School Administration |
CASHEQUV | Cash and Cash Equivalents | UAHADM | DCE Administration |
CENTCOPY | Central Copying | UAHCEP | Continuing Education Programs |
CEPSINCT | CEPS Departmental Incentives | UAPROV | Academic Affairs Administration |
CNSLTCTR | Consulting Center | UAUGST | Undergraduate Studies |
COLSAAES | COLSA AES Graduate Support | UBANSC | Animal & Nutritional Sciences |
COLSAFAC | Colsa Faculty Startup | UBBCHM | Biochemistry Molecular Biology |
CONFCTR | Conference Center | UBBIOL | Department of Biological Sciences |
CONFEVNT | Conferences & Events | UBDEAN | Dean'S Office - Ls & A |
CONTFNDS | Contingency Funds | UBMCBS | Molecular, Cellular & Biomedical S |
COSTSHAR | Grant Cost Sharing Commitments | UBMICR | Microbiology |
CUNRESBE | Current Unrestricted - Unfunded Benefit | UBNREN | Natural Resources & The Environment |
CUNRESEG | Current Unrestricted - E & G | UBNRES | Natural Resources |
DEPADV | Deposits, Advances & Credits | UBPBIO | Plant Biology |
DINING | Dining | UBRECO | Resource Economics&Development |
EARNEDTM | Earned Time Funds | UBTSAS | T S A S Thompson School |
ECOLINE | ECOLine | UBZOOL | Zoology |
ELLIOTTR | Elliott Trust | UCANTH | Anthropology |
ENDOTHRE | Endowments - Other Funds (Res) | UCARTS | Art and Art History |
ENDOTHUR | Endowments - Other Funds (Unres) | UCCELB | Celebrity Series |
ENDPRRES | Endowments - Prizes (Restricted) | UCCINJ | Carsey Institute |
ENDSCHOL | Endowments - Scholarships (Res) | UCCMN0 | Communications |
ENDWINCM | Endowment Income | UCDEAN | Dean's Office |
ESL | English Second Language | UCEDUC | Education |
EXCHANGE | Exchange Programs | UCENGL | English |
FAMISENT | FAMIS Enterprise Implementation | UCFRL0 | Family Research Lab |
FASBN106 | Auxilliary Enterprise - FASB106 | UCGEOG | Geography |
FINAID | Financial Aid | UCHCTR | Humanities Center |
FRINGBEN | Fringe Benefits | UCHIST | History |
FUNDRAIS | Fundraising Initiatives | UCHUMA | Humanities Program |
GENMISC | Miscellaneous | UCLLAC | Languages, Literature & Culture |
HEF2001 | HEFA 2001 | UCMUSI | Music |
HEF2002 | HEFA 2002 | UCPHIL | Philosophy |
HEF2005A | HEFA 2005A | UCPOLT | Political Science |
HEF2006 | HEFA 2006 | UCPSYC | Psychology |
HEF2007 | HEFA 2007 | UCSOSC | Sociology |
HEF2009A | HEFA 2009A | UCTHDA | Theatre & Dance |
HEF2011 | HEFA 2011 | UCWS00 | Women's Studies Program |
HEF2012 | HEFA 2012 | UDCE00 | Civil Engineering Dept |
HEF2014 | HEFA 2014 | UDCHEM | Chemistry Dept |
HELDBYNH | Held by State | UDCS00 | Computer Science Dept |
HLDBYOTH | Held by Others | UDDEAN | Dean's Office - CEPS |
HLTHSERV | Health Services | UDEE00 | Electrical & Computer Eng Dept |
HLTHWSRV | Health and Wellness Services | UDESCI | Earth Science Dept |
HOUSING0 | Housing | UDKE00 | Chemical Engineering Dept |
HSPTALTY | Hospitality Services: Dining, NEC, Conf. Center | UDMATH | Mathematics Dept |
ICEAWARD | ICE Awards | UDME00 | Mechanical Engineering Dept |
IDCTOFAC | Faculty Support (Including F&A Return) | UDOE00 | CEPS Ocean Engineering |
INSTRUTV | Instructional Tv | UDOM00 | Center for Coastal and Ocean Mappin |
INTEROPL | InterOperability Lab | UDPHYS | Physics Dept |
INVSTFND | Investment Fund | UEACFI | Accounting and Finance Department |
INVSTINV | Investments in Inventory | UEDEAN | PAUL Dean's Office |
INVSTMTS | Investments | UEECON | Economics Department |
IODRESRV | IOD Reserves | UEGRDP | Graduate and Executive Programs |
KSCBIOPS | KSC Biodiesel Operations | UEHMGT | Hospitality Management Department |
KSCITEQU | KSC IT Equipment Replacement | UEMGMT | Management Department |
KSCPERK | KSC Perkins Loan | UEMKTG | Marketing Department |
KSCSAVNG | KSC Savings Incentives | UESBDC | Small Business Development Center |
KSCSPAUL | KSC Huntley N Spaulding Loan | UFCOMM | Communications Disorders |
KSCSTLN | KSC Student Loans | UFDEAN | Dean's Office HHS |
KSCTULN | KSC Tuition Loans | UFFS00 | Family Studies |
KSCUSGRT | KSC US Govt Grants Refundable | UFHMP0 | Health Management & Policy |
LIFEINAN | Life Income Annuity | UFIHPP | NH Inst for Health Policy & Practic |
LOCALOSR | Local Govt Grants/Contracts | UFIOD0 | Institute on Disability |
MAILSERV | Mail Services | UFKINE | Kinesiology Department |
MISIT5YR | MIS/ITPAC Five Year Plan | UFNURS | Nursing Department |
NHDHHS | NH Dept of Health & Human Serv | UFOT00 | Occupational Therapy |
NHDLAH | NH Dept of Libr/Arts/Hist Res | UFRMP0 | Recreation Management & Policy |
NHDOT | NH Dept of Transportation | UFSW00 | Social Work |
NHDOTHER | Other NH State Agencies | UGAADM | Alumni Affairs Administration |
NHDRED | NH Dept of Resources & Ec Dev | UGPRES | UNH President's Office |
NHEXEC | NH Executive Dept | UGRPPE | Presidential Events & Programs |
NHFSHGAM | NH Dept of Fish & Game | UGRREL | University Comm & Marketing |
NHTVTRNS | NHPTV Transition | UHLRCM | UNHL RCM |
OTHPRAGN | Other Private Agencies | UJCCTR | Counseling Center |
OTHSOF | Other Source of Funds | UJGREC | Campus Recreation |
PALLOCFD | Unallocated R&A Balances Fund | UJHHSC | Health Services |
PCAPEQUP | Capital Equipment Replacement Fund | UJLSTD | Student and Academic Services |
PPDCHRG | Prepaid Charges | UJMMUB | Memorial Union Building |
PPEACQUI | Property Acquisition | UJPDPT | Police Department |
PPEADAPT | Capital Projects Adaption | UJRESI | Residential Life |
PPECAPEQ | Capital Equipment Replacement | UJSAFO | Student Activities |
PPECONST | New Construction | UJVGRK | Greek Affairs |
PPENOCAP | Noncapital Expenditures | UJVOMS | Multicultural Center |
PPEOTHER | Other | UJVPAS | Parents' Association |
PPEPLAN | Planning | UJVSHP | SHARPP |
PPERENEW | Capital Projects Renewal | UK1AVP | CIS AVP Central |
PRGFENDW | Private Gifts - Endowment Inc | UK3CTZ | Client Services & Telecom |
PRGFOTHR | Private Gifts - Other | ULDIMD | Dimond Library |
PRGFPRIZ | Private Gifts - Prizes | ULLADM | Library Administration |
PRGFSCHO | Private Gifts - Scholarships | UMDEAN | UNHM Dean's Office |
PRGFUNHF | Private Gifts - UNH Foundation | UNHLAW | UNH School of Law |
PRINTING | Printing | UNTV40 | Administration |
PRIVGIFT | Private Gifts | UQHOSP | Dining |
PROGREVW | Program Reviews | URRADM | VP Research and Public Service |
PROJSMRT | Project Smart | URRCIC | CICEET |
PROPEQUI | Property and Equipment | URREHS | Environmental Health and Safety |
PRWHBEOF | Payroll Withholdings - Ben Off | URRIOL | Interoperability Lab |
PRWHPRDP | Payroll Withholdings - P/R Dept | URRIPM | Office of Intellectual Property Mgt |
PSCFACLN | PSU Faculty Loans | URRLCT | Leitzel Ctr for Math Sci Eng Educ |
PSCPERK | PSU Perkins Loan | URRMAP | Marine Program |
PSCSPAUL | PSU Huntley N Spaulding Loan | URROUT | Outreach Scholarship Administration |
PSCSTLN | PSU Student Loans | URRRCC | Research Computing Center |
PSCUSGRT | PSU US Govt Grants Refundable | URSEAG | Sea Grant Director |
PSUSPROJ | PSU Special Projects | USAADM | Athletics Administration |
QUPLREST | Quasi Pooled Restricted | USACHL | Cheerleading |
QUPLUNRE | Quasi Pooled Unrestricted | USALSK | Life Skills Program |
QUSPREST | Quasi Specific Restricted | USASPM | Sports Medicine |
RECREATN | Recreation | USATUT | Academic Tutoring |
RVLVAP | Revolve - A/P and Accrued Exp | USAWTR | Athletic Weight Room |
RVLVDEP | Revolve - Deposits & Defer Rev | USCSKI | Ski Program |
RVLVPPD | Revolve - Prepaid Expenses | USMBKB | Men's Basketball |
SPORTCMP | Sports Camp | USMCCT | Men's Cross Country Track |
STACTFND | Student Activity Funds | USMFTB | Football |
STATEBON | State Bonds | USMHCY | Men's Hockey |
STDUNION | Student Union | USMSCR | Men's Soccer |
STRGINIT | Strategic Initiatives | USSMEN | Men's Sports |
STUDTSSN | Student SSN Project | USSWMN | Women's Sports |
STUHLTHB | Student Health Benefit Plan | USWBKB | Women's Basketball |
STUUNION | Student Union | USWCCT | Women's Cross Country Track |
TDSCENTR | TDS Center Swing Space Move | USWFHK | Field Hockey |
TECHNCTR | Technology Center | USWGYM | Gymnastics |
TELECOMM | Telecommunications | USWHCY | Women's Hockey |
TRANSIT0 | Wildcat Transit | USWLAX | Women's Lacrosse |
TREASFND | Treasurer Transition Fund | USWSCR | Women's Soccer |
TRPLREST | True Pooled Restricted | USWSWM | Women's Swimming |
TRPLUNRE | True Pooled Unrestricted | USWTEN | Women's Tennis |
UNFNDEMB | Unfunded Employee Benefits | USWVBL | Women's Volleyball |
UNHECDVP | UNH Energy & Campus Development | UTADMN | Energy and Campus Development Admin |
UNHFOUND | Affiliated entities | UTDC01 | Facilities Design/Construction |
UNHITINT | IT Initiatives | UTDC04 | Repair and Renovation |
UNHNEC | New England Center | UTP001 | Plant Operations |
UNHNRSMT | UNH Student Nurses Loan Match | UUFAID | Institutional Financial Aid |
UNHOTHER | UNH Other | UUINST | UNH Institutional |
UNHPERK | UNH Perkins Loan | UXADMS | Administration |
UNHULN | UNH University Loans | UXAGRS | Agricultural Resources |
UNHUSGRT | UNH US Govt Grants Refundable | UXFHYD | 4-H Youth Development |
UNIQ-GSC | Unique GSC | UXFMDV | Family Development |
UNIQ-KSC | Unique KSC | UXFRWL | Forestry And Wildlife Resources |
UNIQ-PSU | Unique PSU | UXWMRS | Water And Marine Resources |
UNIQ-UNH | Unique UNH | UZCC00 | Climate Change Research Center |
UNRESGFT | Unrestricted Gifts/ Bequests | UZCX00 | Complex Systems Research Center |
USBIND | US Business & Industry | UZSP00 | Space Science Center |
USDOA | US Dept of Agriculture | ZZNOTAPP | Not Applicable |
USDOED | NH Dept of Education | FGP1TYPE | |
USDOES | NH Dept of Environmental Serv | FINAID | Financial Aid |
×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹ûCNST | ×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û Consulting Initiatives | SPONSR | Sponsored Programs |
×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹ûGEN | ×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û General Funds | ZZNOTAPP | Not Applicable |
×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹ûOPER | In Support of ×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û Operations | FGRPMAJ | |
×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹ûSIS | Strategic Initiatives | CURRENT | Current Funds |
USNOTFP | US Non-Profits | ENDOW | Endowment and Similar Funds |
USUNIV | US Universities & Colleges | LOAN | Loan Funds |
VENDING0 | Vending | PLANT | Plant Funds |
WHEELOCK | Wheelock School | ZAGENCY | Agency Funds |
WHITTCTR | Whittemore Center Arena | ZZZZBANK | Bank Funds |
ZOINTDES | Other Internally Designated | ZZZZHOLD | Hold-Not otherwise classified |
ZOMSCAUX | Other Auxiliary Services | FGRPMIN | |
ZOSTDAUX | Other Student Auxiliary | C1UNREST | Current Funds - Unrestricted |
FBS23L1 | C2RESTRC | Current Funds - Restricted | |
11CURFND | Current Funds | ENDOW | Endowment and Similar Funds |
22LOANFD | Loan Funds | LOAN | Loan Funds |
33ENDCAM | Endowment and Similar, Campuses | PINVEST | Plant Funds - Net Invested in Plant |
45UNHF | Endowment and Similar, UNHF | PUNEXP | Plant Funds - Unexpended |
54PLNTFD | Plant Funds | ZAGENCY | Agency Funds |
66BANK | Bank Fund | ZZZZBANK | Bank Funds |
77AGENCY | Agency Funds | ZZZZHOLD | Hold-Not otherwise classified |
FBS23L2 | FGSOF | ||
A1CURUNR | Current - Unrestricted | 1SPONSR | Sponsor Fund |
A3CURRES | Current Restricted | 2CSTSHR | Cost-Sharing Fund |
C1LNUNRE | Loan Funds - Unrestricted | 3PGMINC | Program Income Fund |
C3LNREST | Loan Funds - Restricted | 4EXTCSH | External Cost-Sharing Fund |
C5LNGOVT | Loan Funds - Government Grants | ZZNOTAPP | Not Applicable |
E1ENQUNR | Quasi Endowment - Unrestricted | FPAU | |
E3UNQRES | Quasi Endowment - Restricted | 05_UNHGN | University Maintenance |
E5ENTRUE | Endowments, Primarily Restricted | 10_AES | Agricultural Experiment Station |
E7HBYOTH | Held in Trust by Others | 15_CTRID | Center for Industrial Research Development |
E9LIFINC | Life Income and Annuity Funds | 20_MARIN | Marine Research and Development |
G1INVPLT | Investment in Plant | 25_COCTY | Cooperative Extension Service Counties |
G3UNEXPL | Unexpended Plant Funds | 30_COEXT | Cooperative Extension Service |
J1FUNRES | UNHF - Unrestricted | 35_UNHM | UNH at Manchester |
J3FREST | UNHF - Restricted | 40_NHPTV | New Hampshire Public Television |
J5FQERES | UNHF - Quasi-Endowment - Restricted | 45_UNHF | UNH Foundation |
J7FENRES | UNHF - Endowment, Primarily Restricted | 50_UNHFO | UNH Foundation Offset |
J9FLFINC | UNHF - Life Income and Annuity Funds | 55_KSC | Keene State College |
X1BANK | Bank Fund | 60_PSC | Plymouth State University |
X5AGENCY | Agency Funds | 65_CLL | Granite State College |
FBSC | 67_NHPTV | New Hampshire Public Television (NHPTV) | |
1A | Academic Affairs | 70_CHANC | Chancellor's Office/System |
1B | College of Life Sciences and Agriculture | 75_BANK | BK |
1C | College of Liberal Arts | FPROJGRP | |
1D | College of Engineering and Physical Sciences | A05SIGNF | Significant Funds |
1E | Peter T Paul College of Business and Economics | A10RCRAN | Recurring Annual |
1F | School of Health and Human Services | B10FINBD | Fund Intentionally Budgeted |
1G | Central Administration | B50BOFDS | Budget-Only-Fund |
1H | UNH School of Law | D20PRJNC | Projects, Noncapital |
1K | Computing and Information Services | E50IDFAC | Internally designated - faculty f&a |
1M | UNH- Manchester | G10ENDOW | Endowment Payout Funds |
1N | New Hampshire Public Television | G20GIFTS | Gift Funds - No Payout |
1Q | Business Affairs | G30GFTEN | Gift Funds With Payout |
1R | Marine- Research & Public Service RCU | J10PJCTN | Projection Funds Only |
1S | Athletics | P10CAPTL | Projects, Capital |
1T | Facilities | V10EVALU | Funds Needing Evaluation |
1X | Cooperative Extension | Z10LOWPR | Minimal Balance - Low Priority |
1Z | Institute for Earth, Oceans, and Space | ZZNOTAPP | Not Applicable |
40 | UNH Foundation | FPSCPLNT | |
50 | Keene State College | AD | Adaption |
60 | Plymouth State University | DE | Deferred |
70 | Granite State College | IN | Infrastructure |
80 | New Hampshire Public Television (NHPTV) | LS | Life Safety |
90 | System/ Chancellor's Office | NE | New Construction |
BK | Bank Fund | RE | Renewal |
FCAMPUS | RO | Routine | |
1 | UNH - Durham, Manchester and UNHF | ST | Standards Change |
5 | Keene State College | UN | Unscheduled |
6 | Plymouth State University | ZZNOTAPP | Not Applicable |
7 | Granite State College | FPSUDEPT | |
8 | New Hampshire Public Television (NHPTV) | A1PAAAFX | Vice President for Academic Affairs |
9 | Chancellor's Office/System | A2PAARTX | Art Dept |
B | Bank Fund | A2PAASCX | CAS-Dean's Office |
FDIVRCM | A2PABIOX | Biological Sciences Dept | |
1A0 | Academic Affairs | A2PACM0X | Communications & Media Studies Dept |
1B0 | College of Life Sciences and Agriculture | A2PACSDX | Computer Science & Technology Dept |
1C0 | College of LIberal Arts | A2PAENGX | English Dept |
1D0 | College of Engineering and Physical Sciences | A2PAENSX | Environmental Science & Policy Dept |
1E0 | Peter T Paul College of Business and Economics | A2PAFRLX | Languages and Linguistics Dept |
1F0 | College of Health and Human Services | A2PAMATX | Mathematics Dept |
1G0 | General Administration | A2PAMUTX | Music, Theatre & Dance Dept. |
1GB | University Advancement | A2PANS0X | Atmospheric Sciences & Chem Dept |
1H0 | UNH School of Law | A2PAPHYX | History & Philosophy Dept |
1JA | Student Affairs - Service | A2PAPS0X | Psychology Dept |
1JB | Student Affairs - Auxiliary | A2PASS0X | Social Science Dept |
1KA | Information Technology | A3PACOBX | CoBA-Dean's Office |
1KB | Computing and Info. Services - Auxiliary | A4PACDFX | Ctr Young Children & Families |
1L0 | Library | A4PACRJX | Criminal Justice Dept |
1M0 | UNH - Manchester | A4PAECSX | Early Childhood Studies Dept |
1N0 | New Hampshire Public Television | A4PAEDUX | Elementary Ed & Childhood Studies Dept |
1Q0 | Business Affairs | A4PAEHHX | CHHS-Dean's Office |
1RA | Research Service Unit | A4PAETXX | Educator Preparation, Office of |
1RB | Research Centers | A4PAHPEX | Health & Human Performance Dept |
1S0 | Athletics | A4PANURX | Nursing Dept |
1T0 | Facilities | A4PASW0X | Social Work Dept |
1U0 | Institutional Accounts | A5PACEDX | Div of Online & Continuing Studies |
1X0 | Cooperative Extension | A6PAELLX | Educ Ldrshp Learning & Curriculum Dept |
1Z0 | Institute Earth, Oceans, Space (Centers) | A7PAGRNX | Sponsored Programs Office |
1ZA | Institute Earth, Oceans, Space (Marine) | A7PALIBX | Library |
1ZB | Institute Earth, Oceans, Space (CCOM) | A7PARR0X | Registrar's Office |
4A0 | UNH Foundation | A7PAUS0X | Undergraduate Studies Office |
5A0 | Academic Affairs | A8PACENX | Center for the Environment |
5C0 | Chief Executive | A8PACRSX | Global Education Center |
5D0 | Financial Aid | F1PFFMPX | Finance and Administration Dept |
5E0 | Advancement | F1PGGNEX | General Institutional |
5F0 | Finance and Planning | F2PFBS01 | Budget & Accounting Services |
5G0 | General Institutional | F2PFBURS | Student Account Services |
5H0 | Arts and Humanities | F2PFCS0X | Acct Collection & Mail Services |
5J0 | Athletics | F2PFPURX | Purchasing, Disbursement & Cntrct Srvs |
5L0 | Library | F3PFITXX | Info Tech Services Dept |
5P0 | Professional and Graduate Studies | F4PBPP0X | Physical Plant Dept |
5R0 | Student Affairs | G1PGGNEX | General Institutional |
5S0 | Sciences | H1PHATXX | Athletics Dept |
5T0 | Physical Plant | P1PPPREX | President's Office |
6A0 | Academic Affairs | P2PFHR0X | Human Resources Office |
6B0 | Physical Plant | R1PCINAX | University Relations Office |
6C0 | University Relations | R2PCPUBX | Public Relations Office |
6D0 | University Advancement | R3PBCARX | Silver Center for the Arts |
6F0 | Financial Management | S1PSDSAX | Vice Pres Enroll Mgt & Stud. Affairs Off. |
6G0 | General Institutional | S2PSADMX | Admissions Office |
6H0 | Intercollegiate Athletics | S3PSCP0X | University Police Dept |
6I0 | College of Graduate Studies | S3PSFA0X | Financial Aid Office |
6P0 | President | S3PSSADX | Assoc Dean Student Affairs/Conduct Office |
6S0 | Student Affairs | S3PSWC01 | S.A.G.E. Center |
6T0 | Student Activites Accounting | S4PSDINX | Dining Services |
700 | Granite State College | S4PSHUBX | Hartman Union Building |
800 | New Hampshire Public Television (NHPTV) | S4PSPC01 | Counseling & Human Relations Cntr |
900 | Chancellor's Office/System | S4PSRESX | Residential Life |
BNK | Bank Fund | V1PCAD0X | University Advancement Dept |
FGARRA | V2PCADAL | Alumni Relations Office | |
NO | Not ARRA-funded | ZZNOTAPP | Not Applicable |
YES | ARRA-funded | FSUBCAMP | |
FGCAT | 1D | UNH - Durham | |
NHDOAXX | NH Dept of Agriculture | 1H | UNH School of Law |
NHDOCRX | NH Dept of Cultural Resources | 1M | UNH - Manchester |
NHDOEDX | NH Dept of Education | 1N | NH Public Television |
NHDOEMX | NH Dept of Employment Security | 4C | UNH Foundation Capital Offset |
NHDOESX | NH Dept of Environmental Services | 4F | UNH Foundation |
NHDOHHS | NH Dept of Health and Human Services | 4L | UNH Foundation - UNH School of Law |
NHDOJXX | NH Dept of Justice | 4O | UNH Foundation Offset |
NHDOLXX | NH Dept of Labor | 5K | Keene State College |
NHDORED | NH Dept of Resources and Economic Development | 5Z | Keene Endowment Association |
NHDOSXX | NH Dept of Safety | 60 | Plymouth State University |
NHDOTXX | NH Dept of Transportation | 6P | Plymouth State University |
NHEXECD | NH Executive Dept | 7C | Granite State College |
NHFSHGA | NH Fish and Game Dept | 8N | New Hampshire Public Television (NHPTV) |
NHOTHER | Other NH State Agencies | 8S | NHPB Disaffiliation |
USBINHS | US Business and Industry Historical Summary | 9C | ×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û Executive Allocation |
USDOAXX | US Dept of Agriculture | 9S | ×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û Central Services Alloc |
USDOCXX | US Dept of Commerce | BK | Bank Fund |
USDODXX | US Dept of Defense | FT2BOTAC | |
USDOEDX | US Dept of Education | A10GENOP | General Operating Budget (E&G) |
USDOENX | US Dept of Energy | C10AUXIL | Auxiliary Funds |
USDOHHS | US Dept of Health and Human Services | Z10OTHER | All Other Funds |
USDOHUD | US Dept of Housing and Urban Development | ZZNOTAPP | Not Applicable |
USDOIXX | US Dept of the Interior | FT2EXSUM | |
USDOJXX | US Dept of Justice | A10GENOP | General Operating Budget (E&G) |
USDOLXX | US Dept of Labor | C10AUXIL | Auxiliary Funds |
USDOSTX | US Dept of State | D10INTDS | Internally Designated Funds |
USDOTRN | US Dept of Transportation | E10WFNDS | Other Unrestricted Funds |
USDOTRS | US Dept of Treasury | G10GFNDS | Gift Funds |
USDOVAX | US Dept of Veterans Affairs | K10GRNTS | Grant Funds |
USEPAXX | Environmental Protection Agency | P10PLANT | Plant Funds |
USFEMAX | Federal Emergency Management Agency | Z10OTHER | All Other Funds |
USLOCAL | US Local Government | ZZNOTAPP | Not Applicable |
USNARAX | National Archives and Records Administration | FUNASCHD | |
USNASAX | National Aeronautics and Space Administration | A10RESVS | Educational and general |
USNFAHX | National Foundation on the arts and Humanities | C10AUXSV | Auxiliary enterprises |
USNPRHS | US Foundations, Non and Not for Profits Historical | E10IDSTI | Internally designated - STII |
USNSERX | Corporation for National Service | E15IDSTI | Internally designated - STII Unrealized Gains |
USNSFXX | National Science Foundation | E20IDFRP | Internally designated - Fringe Benefits Pool |
USQUGOV | US Quasi-Government | E30IDOFR | Internally designated - Other employee benefits |
USSBAXX | Small Business Administration | E40IDIFB | Internally designated - internal borrowing funding |
USSECXX | Securities and Exchange Commission | E50IDFAC | Internally designated - f&a return to faculty |
USSSAXX | Social Security Administration | E60IDGIF | Internally designated - unrestricted gift & payout |
USSTATE | US State Government | E70IDOTH | Internally designated - all other |
USUNVHS | US Univ. and College Sponsors Historical Summary | G10ULOAN | Unrestricted loan funds |
USXOTHX | Miscellaneous US Sponsor | J20XWSBE | Unexpended plant - UNH new business building funds |
FGGROUP | J30XCAPP | Unexpended plant - $25M capital appropriation | |
1USGOVT | US Government | J40XOTHR | Unexpended plant funds - all other |
2NHGOVT | NH State Government | J50XCSIN | Unexpended plant - excess interest |
3OTHGOV | US Local Govt, Other State GOVT and Quasi-Govt | M05QBSFR | Quasiendowment - ×î¿ì¿ª½±Ö±²¥½ÁÖé½á¹û Medical Cost Containment |
